Course Materials Fee Rates and Courses List Fall 2013 |
|||||||
Department | Course # | Type | Course Title | Cross-Listed Department | Cross-Listed Course # | Approved Fee | |
College of Natural and Agricultural Sciences |
|||||||
Biochemistry | 101 | Lab | Biochemical Laboratory: Fundamentals | $80 | |||
102 | Lab | Introductory Biochemistry Laboratory | $80 | ||||
162 | Lec | Biochemistry and Molecular Biology | $150 | ||||
Biology | 2 | Lab | Cellular Basis of Life | $50 | |||
3 | Lab | Organisms in Their Environment | $50 | ||||
5LA | Lab | Introduction to Cell and Molecular Biology Lab | $50 | ||||
5B | Lab | Introduction to Organismal Biology | $50 | ||||
5C | Lab | Introduction to Evolution and Ecology | $50 | ||||
20 | Lab | Dynamic Genome | $50 | ||||
100 | Lab | General Entomology | Entomology | 100 | $30 | ||
104 | Lab | Foundations of Plant Biology | Botany and Plant Sciences | 104 | $20 | ||
118 | Lab | Molecular Phylogenetics & Evolution | $50 | ||||
121L | Lab | Microbiology Laboratory | Microbiology | 121L | $50 | ||
132 | Lab | Plant Anatomy | Botany and Plant Sciences | 132 | $30 | ||
138 | Lab | Plant Development Morphology | Botany and Plant Sciences | 138 | $30 | ||
143 | Lab | Plant Physiology | Botany and Plant Sciences | 143 | $30 | ||
151 | Lab | Invertebrate Zoology | $50 | ||||
160L | Lab | Laboratory in Animal Behavior | $50 | ||||
161A | Lab | Functional Anatomy of the Vertebrates | $50 | ||||
161B | Lab | Functional Anatomy of the Vertebrates | $50 | ||||
162 | Lec | Insect Behavior | Entmology | 162 | $5 | ||
165 | Lec | Restoration Ecology | Botany and Plant Sciences | 165 | $30 | ||
171L | Lab | Human Anatomy & Physiology | $50 | ||||
173 | Lab | Insect Physiology | Entmology | 173 | $18 | ||
Botany and Plant Sciences | 31 | Lab | Spring Wildflowers | $25 | |||
104 | Lab | Foundations of Plant Biology | Biology | 104 | $20 | ||
132 | Lab | Plant Anatomy | Biology | 132 | $30 | ||
133 | Lab | Taxonomy of Flowering Plants | $30 | ||||
138 | Lab | Plant Development Morphology | Biology | 138 | $30 | ||
143 | Lab | Plant Physiology | Biology | 143 | $30 | ||
146 | Lab | Plant Ecology | $30 | ||||
165 | Lec | Restoration Ecology | Biology | 165 | $30 | ||
166 | Lab | Plant Physiological Ecology | $30 | ||||
Cell Biology and Neuroscience | 106 | Lec | Introduction to Neuroscience | $9 | |||
120L | Lec | Neuroscience Laboratory | Psychology | 120L | $40 | ||
124 | Lec | Systems Neuroscience | Psychology | 124 | $9 | ||
169 | Lec | Human Embryology | $11 | ||||
Chemistry | 1LA | Lab | General Chemistry | $46 | |||
1LB | Lab | General Chemistry | $46 | ||||
1LC | Lab | General Chemistry | $46 | ||||
1HLA | Lab | Honors General Chemistry | $46 | ||||
1HLB | Lab | Honors General Chemistry | $46 | ||||
1HLC | Lab | Honors General Chemistry | $46 | ||||
5 | Lab | Quantitative Analysis | $46 | ||||
111 | Lab | Physical Chemistry | $46 | ||||
112A | Lab | Organic Chemistry | $46 | ||||
112B | Lab | Organic Chemistry | $46 | ||||
112C | Lab | Organic Chemistry | $46 | ||||
125 | Lab | Instrumental Methods | $46 | ||||
140 | Lab | Environmental Chemistry | $46 | ||||
166 | Lab | Advanced Structural and Synthetic Methods | $46 | ||||
Entomology | 10 | Lec | Natural History of Insects | $5 | |||
100 | Lab | General Entomology | Biology | 100 | $30 | ||
109 | Lab | Field Entomology | $75 | ||||
114 | Lab | Aquatic Insects | $100 | ||||
124 | Lab | Agricultural Entomology | $100 | ||||
126 | Lec | Medical and Veterinary Entomomology | $33 | ||||
162 | Lec | Insect Behavior | Biology | 162 | $5 | ||
173 | Lab | Insect Physiology | Biology | 173 | $15 | ||
Mathematics | 002 | Lec | Math Support Practicum | $3 | |||
004 | Lec | Intro Col Math Bus & Soc | $3 | ||||
005 | Lec | Precalculus | $3 | ||||
008A | Lec | Intro to Coll Math for Sciences | $3 | ||||
008B | Lec | Intro to Coll Math for Sciences | $6 | ||||
009A | Lec | First Year Calculus | $6 | ||||
009B | Lec | First Year Calculus | $6 | ||||
009C | Lec | First Year Calculus | $6 | ||||
010A | Lec | Calculus - Several Variables | $3 | ||||
010B | Lec | Calculus - Several Variables | $3 | ||||
011 | Lec | Intro Discrete Structures | Computer Science | 11 | $3 | ||
015 | Lec | Contempt Math of Hum | $3 | ||||
022 | Lec | Calculus for Business | $6 | ||||
046 | Lec | Ordinary Differential Eq. | $6 | ||||
09HA | Lec | Honors Calculus | $3 | ||||
09HB | Lec | Honors Calculus | $3 | ||||
09HC | Lec | Honors Calculus | $3 | ||||
Microbiology | 121L | Lab | Microbiology Laboratory | Biology | 121L | $50 | |
Physics | 002A | Lec | General Physics | $5 | |||
002B | Lec | General Physics | $5 | ||||
002C | Lec | General Physics | $5 | ||||
2LA | Lab | General Physics Laboratory | $25 | ||||
2LB | Lab | General Physics Laboratory | $25 | ||||
2LC | Lab | General Physics Laboratory | $25 | ||||
008 | Lec | Color & Sound | $5 | ||||
010 | Lec | How Things Work | $5 | ||||
016 | Lec | Principles of Physics | $5 | ||||
40A | Lab | General Physics | $25 | ||||
40B | Lab | General Physics | $25 | ||||
40C | Lab | General Physics | $25 | ||||
41A | Lab | Intro Physics for Physics Major | $50 | ||||
41B | Lab | Intro Physics for Physics Major | $50 | ||||
41C | Lab | Intro Physics for Physics Major | $50 | ||||
139L | Lab | Electronics for Scientists | $45 | ||||
142L | Lab | Advanced Physics Laboratory | $150 | ||||
Statistics | 48 | Lab | Statistics for Business | $22 | |||
100A | Lab | Intro to Statistics | $22 | ||||
100B | Lab | Intro to Statistics | $22 | ||||
110 | Lab | Biostatistical Methods In Life Science | $22 | ||||
147 | Lec | Intro Stat Computing | $22 | ||||
157 | Lec | Stat Comp Packages | $22 | ||||
College of Humanities, Arts, & Social Sciences |
|||||||
Art Department | 1 | Lec | Beginning Drawing and Design | $20 | |||
2 | Lec | Beginning Painting and Design | $40 | ||||
3 | Lec | Intro to Photo Process | $40 | ||||
4 | Lec | Introduction to Moving Images | Media & Cultural Studies | 4 | $60 | ||
5 | Lec | Beginning Sculpture and 3-D Design | $65 | ||||
9 | Lec | Introduction to Web Based Art | $40 | ||||
65 | Lec | Intro To Vector Image Making & Printing | $65 | ||||
66 | Lec | Intro To 3-D Digital Modeling | Computer Science | 66 | $40 | ||
67 | Lec | 3-D Dimensional Digital Modeling & Animation | Computer Science | 67 | $65 | ||
70 E-Z | Lec | Digital Imaging Software | $40 | ||||
71 E-Z | Lec | Photographic Materials & Processes | $40 | ||||
75 E-Z | Wrk/Lab | Sculpture Materials & Processes | $65 | ||||
102 | Lec | Intermediate Drawing | $20 | ||||
103 | Lec | Advanced Drawing | $20 | ||||
104 | Lec | Life Drawing | $40 | ||||
110 | Lec | Intermediate Painting | $40 | ||||
111 | Lec | Advanced Painting | $40 | ||||
112 E-Z | Wrk/Stu | Painting Materials and Processes | $50 | ||||
115 | Lec | Intermediate Sculpture | $65 | ||||
120 | Lec | Printmaking | $35 | ||||
122 E-Z | Lec | Advanced Printmaking | $35 | ||||
125 | Lec | Sculpture Hybrid | $65 | ||||
131 | Lec | Intermediate Photo & Digital Technology | Media & Cultural Studies | 131 | $65 | ||
134 | Lec | Mixed Media | $65 | ||||
136 | Lec | Installation & Site-Specific Art | Media & Cultural Studies | 136 | $65 | ||
137 | Lec | Advanced Sculpture | $65 | ||||
139 | Lec | Intermediate Web Based Art | $40 | ||||
140 | Lec | Intermediate Analog Photography | $50 | ||||
142 | Lec | Color Photography | $45 | ||||
143 | Lec | Advanced Digital Imaging Technology | $65 | ||||
145 | Lec | Advanced Photography Workshop | $50 | ||||
146 E-Z | Lec | Topics in Advanced Photography | $50 | ||||
150 | Lec | Intermediate Moving Images | Media & Cultural Studies | 150 | $50 | ||
155 | Lec | Advanced Moving Images | $50 | ||||
165 | Lec | Intermediate Vector Image Making & Printing | $65 | ||||
167 | Lec | Web Authoring | $35 | ||||
169 E-Z | Lec | Digital Imaging Intermediate Software | $35 | ||||
171 | Lec | Intermediate & Advanced Sculpture/Digital | $65 | ||||
175 | Lec | Advanced Digital Workshop | $65 | ||||
Art History | 136 | Lec | History of Video Art | Media & Cultural Studies | 137 | $10 | |
137 | Lec | History of Experimental Film | Media & Cultural Studies | 138 | $20 | ||
Media and Cultural Studies | 4 | Lec | Introduction to Moving Images | Art | 4 | $60 | |
131 | Lec | Intermediate Photo & Digital Technology | Art | 131 | $65 | ||
136 | Lec | Installation & Site-Specific Art | Art | 136 | $65 | ||
137 | Lec | History of Video Art | Art History | 136 | $10 | ||
138 | Lec | History of Experimental Film | Art History | 137 | $20 | ||
150 | Lec | Intermediate Video Art | Art | 150 | $40 | ||
Music | 80 (E-Z) | Stu | Private Instruction: Voice, Keyboard, and Strings | $250 | |||
81 (E-Z) | Stu | Private Instruction: Brass, Woodwinds, Percussion, and Other Instruments | $250 | ||||
180 (E-Z) | Stu | Private Instruction: Voice, Keyboard, and Strings | $500 | ||||
181 (E-Z) | Stu | Private Instruction: Brass, Woodwinds, Percussion, and Other Instruments | $500 | ||||
Psychology | 120L | Lec | Neuroscience Laboratory | CBNS | 120L | $40 | |
124 | Lec | Systems Neuroscience | CBNS | 124 | $9 | ||
Theatre | 142 | Lec | Costume Construction | $61 | |||
155 | Lec | Intro to Digital Film Production | $98 | ||||
156A | Lec | Digital Film Production | $98 | ||||
156B | Lec | Digital Film Production | $98 | ||||
157 | Lec | Introduction to Film Editing | $71 | ||||
Bourns College of Engineering |
|||||||
Bioengineering | 175A, 175B | Lec | Senior Design | $50 | |||
130L | Lab | Bioinstrumentation Lab | $50 | ||||
155 | Lab | Biotechnology Lab | $50 | ||||
Chemical and Environmental Engineering | 10 | Lab | Intro To Chem & Environ Engrng | $30 | |||
11 | Lab | Intro to Bioengineering | $30 | ||||
125 | Lab | Analys Meths For Chem & Env Engrs | $50 | ||||
Chemical Engineering | 124L | Biochemical Engr Lab | $50 | ||||
160A | Lab | Chem/Env Engineering Lab | Environmental Engineering | 160A | $50 | ||
160B | Lab | Chemical Engineering Lab | $50 | ||||
160C | Lab | Chemical Engineering Lab | $50 | ||||
161 | Lab | Nanotechnology Processing Lab | $50 | ||||
175A | Lab | Chemical Process Design | $50 | ||||
Computer Science | 5 | Lab | Introduction to Computer Programming | $30 | |||
6 | Lab | Effective Use of the World Wide Web | $30 | ||||
8 | Lab | Introduction to Computing | $30 | ||||
10 | Lab | Introduction to Computer Science for Science, Mathematics, and Engineering I | $30 | ||||
11 | Lec | Introduction to Discrete Structures | Mathematics | 11 | $3 | ||
12 | Lab | Introduction to Computer Science for Science, Mathematics, and Engineering II | $30 | ||||
13 | Lab | Introduction to Computer Science for Engineering Majors | $30 | ||||
14 | Lab | Introduction to Data Structures and Algorithms | $30 | ||||
30 | Lab | Introduction to Computational Science and Engineering | $30 | ||||
61 | Lab | Machine Organization and Assembly Language Programming | $30 | ||||
66 | Lec | Introduction to 3-D Digital Modeling | Art | 66 | $40 | ||
67 | Lec | 3-D Digital Modeling & Animation | Art | 67 | $65 | ||
100 | Lab | Software Construction | $30 | ||||
120A | Lab | Logic Design | Electrical Engineering | 120A | $30 | ||
120B | Lab | Introduction to Embedded Systems | Electrical Engineering | 120B | $30 | ||
122A | Lab | Intermediate Embedded and Real-Time Systems | $30 | ||||
122B | Lab | Advanced Embedded and Real-Time Systems | $30 | ||||
130 | Lab | Computer Graphics | $30 | ||||
133 | Lab | Computational Geometry | $30 | ||||
134 | Lab | Video Game and Creation and Design | $30 | ||||
141 | Lab | Intermediate Data Structures and Algorithms | $30 | ||||
143 | Lab | Multimedia Technologies and Programming | Electrical Engineering | 143 | $30 | ||
152 | Lab | Compiler Design | $30 | ||||
153 | Lab | Design of Operating Systems | $30 | ||||
160 | Lab | Concurrent Programming and Parallel Systems | $30 | ||||
161L | Lec | Laboratory in Design and Architecture of Computer Systems | $30 | ||||
162 | Lab | Computer Architecture | $30 | ||||
164 | Lab | Computer Networks | $30 | ||||
165 | Lab | Computer Security | $30 | ||||
166 | Lab | Database Management Systems | $30 | ||||
168 | Lab | Introduction to Very Large Scale Integration (VLSI) Design | Electrical Engineering | 168 | $30 | ||
170 | Lab | Introduction to Artificial Intelligence | $30 | ||||
177 | Lab | Modeling and Simulation | $30 | ||||
179 E-Z | Lab | Project in Computer Science | $30 | ||||
180 | Lab | Introduction to Software Engineer | $30 | ||||
181 | Lab | Principles of Programming Languages | $30 | ||||
183 | Lab | UNIX System Administration | $30 | ||||
Electrical Engineering | 01LA | Lab | Engineering Circuit Analysis I Laboratory | $30 | |||
001B | Lab | Engineering Circuit Analysis II | $30 | ||||
2 | Lab | Electrical and Electronic Circuits | $30 | ||||
10 | Lab | Introduction to Electrical Engineering | $30 | ||||
100A | Lab | Electronic Circuits | $30 | ||||
100B | Lab | Electronic Circuits | $30 | ||||
105 | Lab | Modeling and Simulation of Dynamic Systems | $30 | ||||
110A | Lab | Signals and Systems | $30 | ||||
110B | Lab | Signals and Systems | $30 | ||||
115 | Lab | Introduction to Communication Systems | $30 | ||||
117 | Lab | Electromagnetics II | $30 | ||||
120A | Lab | Logic Design | Computer Sciences | 120A | $30 | ||
120B | Lab | Introduction to Embedded Systems | Computer Sciences | 120B | $30 | ||
123 | Lab | Power Electronics | $30 | ||||
128 | Lab | Data Acquisition, Instrumentation, and Process Control | $30 | ||||
132 | Lab | Automatic Control | $30 | ||||
134 | Lab | Digital Integrated Circuit Layout and Design | $30 | ||||
135 | Lab | Analog Integrated Circuit Layout and Design | $30 | ||||
136 | Lab | Semiconductor Device Processing | $50 | ||||
140 | Lab | Computer Visualization | $30 | ||||
141 | Lab | Digital Signal Processing | $30 | ||||
143 | Lab | Multimedia Technologies and Programming | Computer Sciences | 143 | $30 | ||
144 | Lab | Introduction to Robotics | $30 | ||||
146 | Lab | Computer Vision | $30 | ||||
151 | Lab | Introduction to Digital Control | $30 | ||||
152 | Lab | Image Processing | $30 | ||||
153 | Lab | Electric Drives | $30 | ||||
160 | Lab | Fiber-Optic Communication Systems | $30 | ||||
165 | Lab | Design for Reliability of Integrated Circuits and Systems | $30 | ||||
168 | Lab | Introduction to Very Large Scale Integration (VLSI) Design | Computer Science | 168 | $30 | ||
204 | Lab | Advanced Electromagnetics | $30 | ||||
206 | Lab | Nanoscale Characterization Techniques | Materials Science and Engineering | 227 | $30 | ||
229 | Lab | Video Processing & Communication | $30 | ||||
272 | Lab | Introduction to Imaging Bioinstrumentation | $30 | ||||
273 | Lab | Live Imaging & Analysis of Cellularand Molecular Behaviors | $30 | ||||
274 | Lab | Introduction to Medical Imaging & Analysis | $30 | ||||
275 | Lab | Project in Video Bioinformatics | $30 | ||||
Engineering (ENGR) | 180W | Lec | Technical Communications | $30 | |||
Environmental Engineering | 160A | Lab | Chem/Env Engineering Lab | Chemical Engineering | 160A | $50 | |
160B | Lab | Environmental Engineering Lab | $50 | ||||
160C | Lab | Environmental Engineering Lab | $50 | ||||
175A | Lab | Senior Design Project | $50 | ||||
Materials Science and Engineering | 227 | Lab | Nanoscale Characterization Techniques | Electrical Engineering | 206 | $30 | |
Mechanical Engineering | 1A | Lab | Introduction to Mechanical Engineering | $30 | |||
1B | Lab | Introduction to Mechanical Engineering | $30 | ||||
1C | Lab | Introduction to Mechanical Engineering | $30 | ||||
9 | Lab | Engineering Graphics and Design | $30 | ||||
18 | Lab | Introduction to Engineering Computation | $30 | ||||
131 | Lab | Design of Mechanisms | $30 | ||||
133 | Lab | Introduction to Mechatronics | $30 | ||||
156 | Lab | Mechanical Behavior of Materials | $30 | ||||
170A | Lab | Experimental Techniques | $30 | ||||
170B | Lab | Experimental Techniques | $30 | ||||
175B | Lab | Mechanical Engineering Design | $30 | ||||
175C | Lab | Mechanical Engineering Design | $30 | ||||
180 | Lab | Optics and Lasers in Engineering | $30 | ||||
School of Business Administration |
|||||||
Management | 404 | Lec | Communications, Leadership, Teams, and Ethics | $150 |